-
168 525
Total Kilometres
-
2019
Reg.Year
-
ELECTRIC AND GAS HYBRID
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | 3FA6P0RU4KR240205 |
| Primary Damage | FRONT END |
| Secondary Damage | UNDERCARRIAGE |
| Mileage | 105328 (A) |
| Year | 2019 |
| Make | FORD |
| Model | ALL Models |
| Engine | 2.0L 4 |
| Transmission | AUTOMATIC |
| Body color | BLACK |
| Drive | FRONT WHEEL DRIVE |
| Fuel | ELECTRIC AND GAS HYBRID |
| Keys | YES |
| Condition | Vehicle Starts |
| Documents | TX SV |
| Location | TX - NORTH AUSTIN TAYLOR (76574) |
| Estimated Retail Value | 11810 |
| Estimated Repair Cost | 11596 |
2019 FORD ALL Models 3FA6P0RU4KR240205 sold on copart BLACK color with such damage FRONT END, UNDERCARRIAGE. Mileage on 3FA6P0RU4KR240205 FORD ALL Models 2019 - 105328. Auction Date in USA auction copart. This vehicle 3FA6P0RU4KR240205 obtain an engine 2.0L 4. This FORD ALL Models 2019 features FRONT WHEEL DRIVE